Skill Subjects Offered at Secondary and Senior Secondary Levels
Vocational education plays a vital role in developing practical skills among students, preparing them for various industries and job roles. Below is a detailed list of skill subjects offered at the secondary (Classes IX-X) and senior secondary (Classes XI-XII) levels, including job roles and marks distribution for theory and practical assessments.
Senior Secondary Level (Classes XI-XII)
S. No. | Sub. Code | Name | Job Roles | Marks Distribution (Th/Prac) |
---|---|---|---|---|
1 | 801 | Retail | Sales Associate | 60 / 40 |
2 | 802 | Information Technology | IT Helpdesk Assistant | 60 / 40 |
3 | 803 | Web Application | Web Developer | 60 / 40 |
4 | 804 | Automotive | Automotive Service Technician | 60 / 40 |
5 | 805 | Financial Markets Management | Equity Dealer / Mutual Fund Agent | 60 / 40 |
6 | 806 | Tourism | Tour Guide | 60 / 40 |
7 | 807 | Beauty & Wellness | Beauty Therapist | 60 / 40 |
8 | 808 | Agriculture | Agriculture Extension Worker | 60 / 40 |
9 | 809 | Food Production | Trainee Commis | 60 / 40 |
10 | 810 | Front Office Operations | Counter Sales Executive | 60 / 40 |
11 | 811 | Banking | Sales Executive (Banking Product) | 60 / 40 |
12 | 812 | Marketing | Marketing Executive | 60 / 40 |
13 | 813 | Health Care | General Duty Assistant | 60 / 40 |
14 | 814 | Insurance | Sales Executive (Insurance) | 60 / 40 |
15 | 816 | Horticulture | Floriculturist / Entrepreneur | 60 / 40 |
16 | 817 | Typography & Computer Application | Executive Assistant | 60 / 40 |
17 | 818 | Geospatial Technology | GIS Operator | 60 / 40 |
18 | 819 | Electrical Technology | Field Technician | 60 / 40 |
19 | 820 | Electronic Technology | Installation Technician | 60 / 40 |
20 | 821 | Multi-Media | Animator | 50 / 50 |
21 | 822 | Taxation | Asst. Tax Consultant / GST Acc. Asst. | 60 / 40 |
22 | 823 | Cost Accounting | Jr. Accountant | 60 / 40 |
23 | 824 | Office Procedures & Practices | Executive Assistant | 60 / 40 |
24 | 825 | Shorthand (English) | Stenographer | 60 / 40 |
25 | 826 | Shorthand (Hindi) | Stenographer | 60 / 40 |
26 | 827 | Air-conditioning & Refrigeration | Service Technician | 60 / 40 |
27 | 828 | Medical Diagnostics | Medical Lab Technician | 60 / 40 |
28 | 829 | Textile Design | Design Assistant (Apparel/Textile) | 60 / 40 |
29 | 830 | Design | Assistant Designer | 50 / 50 |
30 | 831 | Salesmanship | Sales Executive | 60 / 40 |
31 | 833 | Business Administration | Business Executive | 60 / 40 |
32 | 834 | Food Nutrition & Dietetics | Assistant Dietician | 60 / 40 |
33 | 835 | Mass Media Studies | Media Assistant | 60 / 40 |
34 | 836 | Library & Information Science | Library Assistant | 60 / 40 |
35 | 837 | Fashion Studies | Assistant Fashion Designer | 60 / 40 |
36 | 841 | Yoga | Yoga Instructor | 50 / 50 |
37 | 842 | Early Childhood Care & Education | Early Childhood Educator | 50 / 50 |
38 | 843 | Artificial Intelligence | - | 50 / 50 |
39 | 844 | Data Science | - | 50 / 50 |
40 | 845 | Physical Activity Trainer | - | 50 / 50 |
41 | 846 | Land Transportation Associate | - | 50 / 50 |
42 | 847 | Electronics & Hardware | Installation Technician - Computing and Peripherals | 60 / 40 |
43 | 848 | Design Thinking & Innovation | - | 50 / 50 |
Secondary Level (Classes IX-X)
S. No. | Sub. Code | Course Name | Job Roles | Marks Distribution (Th/Prac) |
---|---|---|---|---|
1 | 401 | Retail | Store Operations Assistant | 50 / 50 |
2 | 402 | Information Technology | Domestic IT Executive / Operator | 50 / 50 |
3 | 403 | Security | Unarmed Security Guard | 50 / 50 |
4 | 404 | Automotive | Automotive Service Technician | 50 / 50 |
5 | 405 | Introduction to Financial Markets | Business Correspondent | 50 / 50 |
6 | 406 | Introduction to Tourism | Assistant Tour Guide | 50 / 50 |
7 | 407 | Beauty & Wellness | Assistant Beauty Therapist | 50 / 50 |
8 | 408 | Agriculture | Solanaceous Crop Cultivator | 50 / 50 |
9 | 409 | Food Production | Assistant Chef (Reg.) | 50 / 50 |
10 | 410 | Front Office Operations | Front Office Executive | 50 / 50 |
11 | 411 | Banking & Insurance | Field Executive | 50 / 50 |
12 | 412 | Marketing & Sales | Marketing Assistant | 50 / 50 |
13 | 413 | Health Care | General Duty Assistant | 50 / 50 |
14 | 414 | Apparel | Hand Embroider | 50 / 50 |
15 | 415 | Multi-Media | Texture Artist | 50 / 50 |
16 | 416 | Multi Skill Foundation Course | Multi Skill Assistant | 50 / 50 |
17 | 417 | Artificial Intelligence | - | 50 / 50 |
18 | 418 | Physical Activity Trainer | Early Years Physical Activity Facilitator | 50 / 50 |
19 | 419 | Data Science | - | 50 / 50 |
20 | 420 | Electronics & Hardware | Field Technician - Other Home Appliances | 50 / 50 |
21 | 421 | Foundation Skills for Sciences (Pharmaceutical & Biotechnology) | - | 50 / 50 |
22 | 422 | Design Thinking & Innovation | - | 50 / 50 |
Note: Please note that no fee is to be paid by the school to the Board for offering any skill module/skill subject or for downloading any certificate.